
Size Chart AKH003
Trouser (inches)
| Measurement | 3-4 yr | 5-6 yr | 7-8 yr | 9-10 yr | 11-12 yr |
|---|---|---|---|---|---|
| Length | 24 | 26 | 30 | 34 | 36 |
| Paincha | 4.5 | 4.5 | 5 | 5.5 | 5.5 |
| Waist | 15 | 16 | 18 | 20 | 22 |
Kurta (inches)
| Measurement | 3-4 yr | 5-6 yr | 7-8 yr | 9-10 yr | 11-12 yr |
|---|---|---|---|---|---|
| Chest | 12 | 13 | 14 | 15 | 16 |
| Daman | 14 | 15 | 16 | 17 | 18 |
| Hips | 13 | 14 | 15 | 16 | 17 |
| Shirt Length | 18 | 20 | 22 | 24 | 28 |
| Shoulder | 9 | 10 | 11 | 12 | 13 |
| Sleeve Length | 12 | 13 | 14 | 15 | 16 |
| Waist | 12 | 13 | 14 | 15 | 16 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.













