
Size Chart AKH005
Kaftan (inches)
| Measurement | 3-4 yr | 5-6 yr | 7-8 yr | 9-10 yr | 11-12 yr |
|---|---|---|---|---|---|
| Chest | 13 | 13 | 14 | 15 | 17 |
| Daman | 21 | 22 | 23 | 24 | 26 |
| Hips | 14 | 15 | 16 | 17 | 19 |
| Neck Broad | 5 | 5 | 6 | 6 | 7 |
| Neck Depth | 4 | 4 | 4 | 5 | 5 |
| Shirt Length | 30 | 33 | 38 | 42 | 45 |
| Shoulder | 9 | 10 | 11 | 12 | 13 |
| Sleeve Length | 12 | 13 | 14 | 15 | 16 |
| Waist | 12 | 13 | 14 | 15 | 17 |
Trouser (inches)
| Measurement | 3-4 yr | 5-6 yr | 7-8 yr | 9-10 yr | 11-12 yr |
|---|---|---|---|---|---|
| Inseam (inside leg length) | 22 | 24 | 28 | 32 | 34 |
| Paincha | 8 | 9 | 9 | 10 | 10 |
| Thigh | 9 | 10 | 11 | 12 | 12 |
| Waist | 14 | 15 | 16 | 17 | 17 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.













