
Size Chart AKH001
Kurta (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 19 | 21 | 23 | 24 |
| Daman | 22 | 24 | 25 | 26 |
| Hips | 21 | 23 | 24 | 25 |
| Length | 31 | 31 | 31 | 31 |
| Shoulder | 14 | 15 | 16 | 16 |
| Sleeve Length | 22 | 22 | 22 | 22 |
| Waist | 20 | 22 | 24 | 25 |
Trouser (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bottom Opening | 5.5 | 5.5 | 6 | 6 |
| Length | 41 | 41 | 43 | 43 |
| Thigh | 25 | 25 | 25 | 25 |
| Waist | 26 | 27 | 29 | 30 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.













