
Size Chart MOH040
Trouser (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Back Rise | 14.5 | 15 | 16 | 17 |
| Bottom Opening | 7 | 7.5 | 8 | 8.5 |
| Front Rise | 11.5 | 12 | 13 | 14 |
| Length | 39 | 39 | 40 | 40 |
| Waist | 21 | 22 | 23 | 24 |
Maxi (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Armhole | 9 | 10 | 11 | 12 |
| Chest | 19 | 20 | 22 | 24 |
| Flare | 70 | 70 | 70 | 70 |
| Length | 52 | 52 | 52 | 52 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 20 | 20 | 21 | 21 |
| Wrist Flare | 4 | 4.5 | 5 | 5.5 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.













