
Size Chart SH144
Shirt (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Armhole | 8.5 | 9.5 | 10.5 | 11.5 |
| Bust | 19 | 20.5 | 22 | 24 |
| Hips | 21 | 22.5 | 24 | 25.5 |
| Length | 35 | 35 | 35 | 35 |
| Shoulder | 14 | 15 | 16 | 17 |
| Waist | 17.5 | 19 | 20.5 | 22 |
Trouser (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Outseam | 37.5 | 38.5 | 38.5 | 39 |
| Thigh | 12 | 13 | 14 | 15 |
| Waist | 14 | 16 | 18 | 20 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.











