
Size Chart CA109
Trouser (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Hip | 29.5 | 29.5 | 30 | 30 |
| Length | 40 | 40 | 40 | 40 |
| Paincha | 8 | 8 | 8 | 8 |
Kurta (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Armhole | 9 | 10 | 9.5 | 10 | 11 |
| Chest | 18.5 | 20.5 | 22 | 23 | 24 |
| Hips | 21.5 | 22 | 23.5 | 24 | 24 |
| Length | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
| Shoulder | 15 | 16.5 | 17 | 17 | 17.5 |
| Sleeve Length | 22 | 21.5 | 21.5 | 22.5 | 23 |
| Waist | 21 | 22 | 22.5 | 23.5 | 24 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.