
Size Chart URG007
Kurta (inches)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Armhole | 8.5 | 9 | 10 | 10.5 |
| Chest | 18.5 | 20 | 21 | 23 |
| Hem | 22 | 23 | 24 | 25 |
| Hips | 22 | 23 | 24 | 25 |
| Length | 32 | 32 | 32 | 32 |
| Shoulder | 12 | 12 | 13 | 13 |
| Sleeve Length | 21 | 21 | 21 | 21 |
| Sleeves Round | 9 | 9.5 | 10 | 11 |
| Waist | 22 | 23 | 24 | 25 |
Trouser (inches)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Back Rise | 16 | 16 | 17 | 18 |
| Front Rise | 16 | 16 | 17 | 18 |
| Length | 41-42 | 41-42 | 41-42 | 41-42 |
| Paincha | 8 | 8 | 8 | 8 |
| Thigh | 20 | 20 | 21 | 22 |
| Waist | 12 | 13 | 14 | 15 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.













