
Size Chart AKH037
Shirt (inches)
| Measurement | 3-4 yr | 5-6 yr | 7-8 yr | 9-10 yr | 11-12 yr |
|---|---|---|---|---|---|
| Chest | 12 | 13 | 14 | 15 | 16 |
| Daman | 14 | 15 | 16 | 17 | 18 |
| Hips | 12 | 13 | 14 | 15 | 16 |
| Shirt Length | 18 | 20 | 22 | 26 | 28 |
| Shoulder | 9 | 10 | 11 | 12 | 13 |
| Sleeve Length | 12 | 13 | 14 | 15 | 16 |
| Waist | 11 | 12 | 13 | 14 | 15 |
Gharara (inches)
| Measurement | 3-4 yr | 5-6 yr | 7-8 yr | 9-10 yr | 11-12 yr |
|---|---|---|---|---|---|
| Length | 22 | 26 | 30 | 34 | 36 |
| Thigh | 8.5 | 9 | 10 | 11 | 12 |
| Waist | 30 | 32 | 34 | 36 | 40 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.













