
Size Chart URG041
Kurta (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Armhole | 9 | 10 | 11 | 11 | 12 |
| Chest | 20 | 21 | 22 | 24 | 25 |
| Hem | 30 | 30 | 32 | 32 | 32 |
| Hips | 22 | 23 | 24 | 25 | 26 |
| Length | 47 | 47 | 47 | 47 | 47 |
| Shoulder | 13 | 13 | 14 | 15 | 16 |
| Sleeve Hole | 9 | 9 | 9 | 9 | 9 |
| Sleeve Length | 24 | 24 | 24 | 24 | 24 |
| Waist | 22 | 23 | 24 | 25 | 26 |
Trouser (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Back Rise | 13 | 14 | 15 | 16 | 16.5 |
| Front Rise | 12 | 13 | 14 | 15 | 15 |
| Length | 36 | 36 | 37 | 37 | 38 |
| Paincha | 11 | 11 | 11 | 11 | 11 |
| Thigh | 12 | 13 | 15 | 16 | 17 |
| Waist | 12 | 13 | 14 | 15 | 16 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.













