
Size Chart CA88
Trouser (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Hip | 28 | 28 | 29 | 29 |
| Length | 39 | 39 | 39 | 39 |
| Paincha | 11 | 11 | 12 | 12 |
Kurta (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Armhole | 9 | 9.5 | 10.5 | 10.5 |
| Chest | 20 | 22 | 23 | 24 |
| Hips | 22 | 22.5 | 23.5 | 24.5 |
| Length | 37 | 37 | 37 | 37 |
| Shoulder | 15.5 | 16 | 16.5 | 17 |
| Sleeve Length | 22 | 22 | 22 | 22.5 |
| Waist | 21.5 | 23 | 23 | 24 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.











