
Size Chart CA84
Trouser (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Hip | 28 | 28.5 | 32 | 32 |
| Length | 39.5 | 39.5 | 40 | 40 |
| Paincha | 10.5 | 10.5 | 10.5 | 10.5 |
Kurta (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Armhole | 10 | 10 | 10 | 11 |
| Chest | 20 | 22 | 23 | 23.5 |
| Hips | 21 | 22.5 | 23.5 | 24.5 |
| Length | 47 | 47 | 47 | 47 |
| Shoulder | 15 | 15.5 | 16 | 16 |
| Sleeve Length | 22.5 | 23 | 23 | 23.5 |
| Waist | 20 | 22 | 23 | 24 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.











