
Size Chart URG024
Kurta (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Armhole | 8.5 | 9 | 10 | 10.5 | 11.5 |
| Chest | 18.5 | 20 | 21 | 23 | 24 |
| Hem | 25 | 25 | 26 | 26 | 27 |
| Hips | 24 | 24 | 25 | 25 | 26 |
| Length | 33-34 | 33-34 | 33-34 | 33-34 | 33-34 |
| Shoulder | 13 | 14 | 15 | 16 | 17 |
| Sleeve Length | 23 | 2 | 23 | 23 | 23 |
| Sleeves Round | 9 | 9 | 9 | 9 | 9 |
| Waist | 24 | 24 | 25 | 25 | 26 |
Trouser (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Back Rise | 15 | 16 | 17 | 18 | 19 |
| Front Rise | 15 | 16 | 17 | 18 | 19 |
| Length | 38-39 | 38-39 | 39-40 | 39-40 | 40-41 |
| Paincha | 11 | 11 | 11 | 11 | 11 |
| Thigh | 20 | 20 | 21 | 21 | 22 |
| Waist | 12 | 13 | 14 | 15 | 17 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.













