
Size Chart AL030
Lehenga (inches)
| Measurement | 7-8 yr | 9-10 yr | 11-12 yr | 13-14 yr | 15-17 yr |
|---|---|---|---|---|---|
| Lehnga Flare | 50 | 60 | 70 | 80 | 90 |
| Outseam (total leg length) | 34 | 36 | 38 | 40 | 42 |
| Waist | 11 | 12 | 13 | 15 | 16 |
Shirt (inches)
| Measurement | 7-8 yr | 9-10 yr | 11-12 yr | 13-14 yr | 15-17 yr |
|---|---|---|---|---|---|
| Chest | 12 | 13 | 14 | 16 | 17 |
| Shirt Length | 16 | 17 | 18 | 19 | 20 |
| Shoulder | 10.5 | 11.5 | 12.5 | 13 | 13.5 |
| Sleeve Length | 11 | 12 | 13 | 14 | 15 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.











