
Size Chart CA91
Trouser (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Hip | 28 | 28 | 30 | 30 |
| Length | 41 | 41 | 41 | 41 |
| Paincha | 8 | 8 | 8 | 8 |
Shirt (inches)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Armhole | 9 | 10 | 10 | 10.5 | 10.5 |
| Chest | 19.5 | 19 | 20 | 23 | 23.5 |
| Shirt Length | 44 | 46 | 46 | 46 | 46 |
| Waist | 19.5 | 19 | 21.5 | 23 | 23.5 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.











