
Size Chart CA92
Trouser (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bottom Opening | 11.5 | 11.5 | 11.5 | 11.5 |
| Hip | 29.5 | 29.5 | 31 | 31 |
| Length | 40 | 40 | 41 | 41 |
Kurta (inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Armhole | 9.5 | 10 | 10 | 11 |
| Chest | 21 | 22.5 | 23 | 24 |
| Hips | 23 | 23.5 | 24 | 24 |
| Length | 42 | 42 | 42 | 42 |
| Shoulder | 16.5 | 16.5 | 17 | 17.5 |
| Sleeve Length | 21.5 | 22 | 22 | 22 |
| Waist | 22.5 | 23 | 23.5 | 23.5 |
Note:
- Measurements are in inches and taken flat (one side only). To get full garment size, double the bust/waist/hip measurements.
- All measurements shown are garment measurements (taken flat), not body measurements.
- We recommend using your bust size of your best-fitting garment as a guide. For example, if size Small bust size is 18 inches (half), the all around size would be 36 inches.
- Minor size variations of up to ±0.5 inch may occur due to fabric nature and hand tailoring.











